Product Description
- Up to 35 pages per minute in A4
- Time to first copy 6.9 sec
- 4,3 inch (10,9 cm) touch screen for improved usability
- 1,200 dpi printing resolution
- Wi-Fi and Wi-Fi Direct supporting AirPrint, Mopria, KYOCERA Mobile Print
- Print, copy, colour scan and fax functionality as standard
- Compact design with low-noise printing
- Exceptionally low printing costs in its class
The ECOSYS M2735dw will astound you with its various connectivity options and features – such as Wi-Fi Direct – it’s ability to print at 1,200 dpi and its full copy, colour scan and fax functionality. Then all these features fit inside a well-designed and extremely compact housing which removes the need to hide this device away in a separate printing room. And the features continue:
The ECOSYS M2735dw is controlled via a 4.3 inch touchscreen that provides great usability, even for inexperienced users. And of course, as you’ve come to expect from any KYOCERA device, it is extremely reliable and won’t let you down when the going gets tough.
The ECOSYS M2735dw is controlled via a 4.3 inch touchscreen that provides great usability, even for inexperienced users. And of course, as you’ve come to expect from any KYOCERA device, it is extremely reliable and won’t let you down when the going gets tough.
GENERAL
General type | B/W Multifunctional for A4 format |
Technology | KYOCERA ECOSYS Laser |
Engine speed | Up to 35 pages A4 per minute |
Resolution | 300 dpi, 600 dpi, 1,200 dpi |
Warm-up time | Approx. 20 seconds or less |
Time to first print | Approx. 6.8 seconds or less |
Time to first copy | Approx. 6.9 seconds or less |
Dimensions (W x D x H) | Main unit: 417 x 412 x 437 mm |
Weight | Main unit: Approx. 19 kg |
Power consumption | Copying/Printing: 661 W, Ready-mode: 21 W, Sleep-mode: 1 W, |
Power source | AC 220 ~ 240 V, 50 Hz |
Noise (ISO 7779) | Noise (Sound pressure level: ISO 7779/ISO 9296): Copying/Printing: 47.1 dB(A) LpA, Quiet mode: 44.1 dB(A) LpA, Stand-by (Ready-mode): Immeasurably low Sleep mode: Immeasurably low |
Safety standards | TÜV/GS, CE - This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 512 MB, max. 1,536 MB |
PAPER HANDLING
Input capacity | 100-sheet multi-purpose tray; 60 – 220 g/m²;A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 148 mm – 216 x 356 mm) 250-sheet universal cassette; 60 – 163 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 – 216 x 356 mm). |
Max. input capacity with options | 850 sheets |
Duplex unit | Duplex functionality as standard: Double-sided printing: 60 – 163 g/m²; A4, A5, B5, Letter, Legal |
Max. output capacity | Max. 150 sheet face down with paper full detection |
Document processor | Document processor: 50-sheet, 50 – 160 g/m², A4, A5, A6, B5, B6, Letter, Legal, Custom (100 x 148 to 216 x 356 mm) |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | 800 MHz |
Controller language | PRESCRIBE IIe |
Emulations | PCL 6 (PCL 5e/PCL-XL), PostScript 3 (KPDL 3), PDF Direct Print, XPS/OpenXPS |
Fonts | 93 scalable fonts for PCL6/KPDL3, 8 fonts for Windows Vista, 1 bitmap font, 45 barcodes (e.g. EAN8, EAN13) with automatic generation of checksums as well as support of two-dimensional barcodes PDF-417 under PRESCRIBE (PCL and other barcodes available as an option) |
Applicable OS | All current Windows operating systems, MAC OS X Version 10.5 or higher, Unix, Linux as well as other operating systems on request |
COPY
Max. original size | A4(Platen)/Legal(DP) |
Digital copy features | Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, priority print, program, continuous scan, auto cassette change, copy density control |
Exposure modes | Manual: 9 steps |
Preset magnification ratios | 7 Reductions/5 Enlargements |
Zoom range | 25 - 400 % in 1% steps |
Continuous copy | 1 - 999 (when optional memory installed) |
Image adjustments | Text + Photo, Photo, Text, Map |
SCAN
Compression format | MMR/JPEG |
File type | TIFF, PDF, PDF/A-1 , high compression PDF, encrypted PDF, JPEG, XPS |
Scan features | Integrated address book, LDAP, encrypted data transfer, Blank sheet skip |
Original recognition | Text + Photo, Photo, Text, Light Text/Fine Line, Text (for OCR) |
Max. scan size | A4(Platen), Legal(DP) |
Scan functionalities | Scan-to-e-mail (SMTP), Scan-to-FTP (FTP over SSL), Scan-to-SMBv3, Scan to USB Host, TWAIN scan (USB, network), WSD (WIA) scan (USB, network) |
Scan resolution | 300dpi x 300dpi, 200dpi x 200dpi(Default) , 200dpi x 100dpi , 600dpi x 600dpi , 400dpi x 400dpi , 200dpi x 400dpi |
Scan speed | 40 ipm (300 dpi, A4, b/w); 23 ipm (300 dpi, A4, colour) |
FAX
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Scanning speed | 2 seconds /sheet or less |
Transmission speed | 3 seconds or less |
Scanning density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi, Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi |
Max. original size | A4 / Legal |
Compression method | JBIG, MMR, MR, MH |
Fax features | Network fax, duplex transmission and reception, polling transmission and reception |
INTERFACES
Standard interface | USB 2.0 (Hi-Speed), USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT), Wireless LAN, Slot for optional SD/SDHC-Card |
WARRANTY
**2 Year On-Site Warranty** |