Product Description
Key Features
- Print, copy, scan, fax (2-sided)
- 2-sided print, up to 28 sides per minute
- Up to 40ppm colour & mono print speed / up to 100ipm colour & mono 2-sided scan
- Outstanding paper capacity due to optional trays, or transform this printer into a floor-standing model with a tower tray option
- Integrated NFC reader
- Fully compatible with 3rd party print management and document management solutions including PaperCut, YSoft and more
Features and Specifications
General
| Printer type | Colour |
|---|---|
| Function | Print, Copy, Scan, Fax |
| Display | Colour touchscreen |
| Display size | W:153.84mm x L:85.63mm (6.06 x 3.37 inch) |
| Laser classification | Class 1 laser product |
| Max paper size | A4 |
| Memory | 2GB |
| Processor | Main: 800MHz Sub: 133MHz |
| Technology | Laser |
| Number of shortcuts | 64 |
Connectivity
| Connectivity | Wired Network, USB |
|---|---|
| NFC | Yes (Card Reader / NFC Shortcut) |
| USB interface | Hi-Speed USB 2.0 |
| Wi-Fi Direct | Optional add-on with Wi-Fi adaptor |
| Wired network interface | 10Base-T/100Base-TX/1000Base-T |
| Wireless network interface | Wireless connectivity is optional with WiFi adaptor (available separately). Wireless LAN(2.4GHz). Wireless LAN(5GHz). Infrastructure Mode:IEEE 802.11 b/g/n Wi-Fi Direct: IEEE 802.11 g/n. |
Mobile connectivity
| Supported | AirPrint, Mopria, NFC, Wi-Fi Direct™ option |
|---|
Copying
| 2-sided copy | Yes |
|---|---|
| Resolution | Print: Max. 600 x 600dpi |
| Speed | Up to 40 pages per minute |
| N in 1 | Yes (saves paper by copying two or four pages of your document onto one page of the copy) |
Dimensions & weights
| Dimensions with carton | 580 (W) x 663.7 (D) x 734 (H) mm |
|---|---|
| Weight with carton | 42.2 kg |
| Dimensions without carton | 503 (W) x 541 (D) x 586 (H) mm |
| Weight without carton (includes toner & drum) | 36.2 kg |
Energy Consumption
| Printing | 770 watts |
|---|---|
| Deep sleep mode | 1.1 watts |
| Ready mode | 85 watts |
| Sleep mode | 16.8 watts |
| Off | 0.04 watts |
| Sound power | 6.79 dB |
| Sound pressure | 55 dBA |
Environment
| Operating humidity | 20-80% |
|---|---|
| Operating temperature | 10-32 degrees C |
| Storage humidity | 10-90% |
| Storage temperature | 0-40 degrees C |
Faxing
| Internet fax | Yes (ITU T.37 simple mode) |
|---|
In the box
| Contents | Inbox toner: Up to 6,500 pages (Black), Up to 5,000 pages (CMY) in accordance with ISO/IEC 19798 |
|---|
Media specifications
| Types and sizes | Standard Tray: Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper. Sizes: A4, Letter, B5(JIS), B5(ISO), A5, A5(Long Edge), B6(JIS), A6, Executive, Legal, Mexico Legal, India Legal, A4 Short (270mm Paper), Folio, 16K |
|---|---|
| Weights | Standard, Duplex & MP Tray: 60 to 230g/m2, Optional Tray: 60 to 105g/m2, ADF: 45 to 120 g/m2 |
Network
| Wired network security | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
|---|---|
| Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) *Optional add-on Wi-Fi Direct supports WPA2-PSK (AES) only. |
Paper handling
| Paper input | Standard Tray: 520 sheets, MP Tray: 100 sheets, ADF: 100 sheets. |
|---|---|
| Paper output | Face Down: 250 sheets (80g/m2). Straight paper path (Face Up): 1 sheet. |
Printing
| A4 2-sided print speed | Up to 28 sides per minute (based on ISO/IEC 24734) |
|---|---|
| A4 standard print speed | Up to 40 pages per minute (based on ISO/IEC 24734) |
| Resolution | 600 x 600 dpi, 2,400 dpi class (2400 x 600) quality |
| Automatic 2 sided print | Yes |
| Emulations | PCL5e, PCL5c, PCL6(PCL XL Class3.0), BR-Script3, PDF Version 1.7, XPS Version 1.0 |
| First print out time | Less than 10 seconds |
| Recommended monthly volume | Up to 12,000 pages |
Scanning
| 2-Sided scan | Yes |
|---|---|
| Resolution | Max 600 x 600 dpi optical (from glass and ADF). Max. 19,200 x 19,200 dpi (Interpolated). |
| Scan to | Email, Image, OCR, File, Email Server, FTP, SFTP, USB, Network (Windows only). |
Security features
| Secure function lock v3 | Yes |
|---|---|
| Setting lock | Yes |
Supplies and accessories
| Accessories | Drum unit: Approx. 100,000 pages (3page/job), Belt Unit: Approx. 150,000 pages (2page/job), Waste Toner Box: Approx. 100,000 pages in accordance with ISO/IEC 19798 (JIS X6932) |
|---|---|
| High-yield toner | BK: Approx. 12,000 pages in accordance with ISO/IEC 19798 CMY: Approx. 9,000 pages in accordance with ISO/IEC 19798 |
| Inbox toner | BK: Approx. 6,500 pages in accordance with ISO/IEC 19798 CMY: Approx. 5,000 pages in accordance with ISO/IEC 19798 |
| Standard toner | BK: Approx. 9,000 pages in accordance with ISO/IEC 19798 CMY: Approx. 6,500 pages in accordance with ISO/IEC 19798 |

