Product Description
| Model | FAX-2840 |
|---|---|
| Number of Functions | 3 in 1 |
| Functions | Laser Printer, Laser Fax, Sheetfed Laser Copier |
| Engine | Mono Laser |
| Standard Memory | 16MB |
| Simultaneous Operation | Yes |
Paper Handling | |
| ADF | Up to 20 sheets |
| Standard Paper Capacity | Up to 250 Sheets |
| Manual Feed Slot | 1 sheet |
| Output Paper Capacity | 100 Sheets Face Down, 1 sheet face-up tray (straight paper path) |
| Media Size Paper Tray | Paper Tray: A4, Letter, B5(ISO/JIS), A5, A5 (Long Edge), B6(ISO), A6, Executive Manual Feed Slot: 76.2-216mm(W), Length 116-406.4mm(L) |
| Media Weights Paper Tray | 60-105 gsm |
| Media Weights ADF | 64-90 gsm |
| Media Types Paper Tray | Plain Paper, Thin Paper, Recycled Paper |
Printer | |
| Print Speed | Up to 20 ppm |
| Printer Resolution | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality |
| Emulation | GDI |
| Printer Compatibility | Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Windows 2000 Professional Mac OS X 10.5.8 or greater Linux Cups/LPR (Download driver from Brother) |
Fax | |
| Modem Speed | 33,600bps (Fax) |
| Transmission Speed | Approx 2.5 seconds (Brother,JBIG) |
| Station ID | 20digits / 20characters |
| Data Compressions | MH / MR / MMR / JBIG |
| ITU-T Group compatibility | Super G3 |
| Automatic Redial | Yes |
| Chain Dialling | Yes |
| Speed Dials | 200 locations |
| One Touch Dials | 22 locations (2x11) |
| Group Dials | Up to 8 groups |
| FAX/TEL switch | Yes |
| Telstra Duet Compatible | Yes |
| Super fine | Yes (Send & Receive) |
| Fax Grey Scale | 8bit/256 levels |
| Out of Paper reception | Up to 400 pages (ITU-T Test Chart) |
| Broadcasting | Up to 272 locations |
| Automatic Reduction | Yes |
| ECM | Yes |
| Fax Forwarding | To Fax number |
| Remote Access | Yes |
| Fax Retrieval | Yes |
| Dual Access | Yes |
Digital Copier | |
| Copier Enlargement-Reduction Ratio | 25 - 400 in 1% increments |
| Copier Speed | Up to 20 cpm |
| Copier Multi Stack | Up to 99 copies |
| Copier Multi Sort | Yes |
| Copier 2-in-1 / 4-in-1 | Yes |
Telephone | |
| Telephone Handset | Yes (Corded) |
Connectivity | |
| Interface | USB 2.0 @ Hi-Speed |
| External TAD | Socket Only |
Dimension / Weight | |
| Size | 368(W) x 360(D) x 311(H)mm |
| Weight | 7.9 Kg without consumables |
Consumables | |
| Inbox Consumables | Inbox Toner Approx. 700 pages in accordance with ISO/IEC 19752, Drum (DR-2225) Approx. 12,000 pages (1 page/job) |
| Consumables | Standard Toner (TN-2230) Approx. 1,200 pages in accordance with ISO/IEC 19752, High Yield Toner (TN-2250) Approx. 2,600 pages in accordance with ISO/IEC 19752, Drum (DR-2225) Approx. 12,000 pages (1 page/job) |
Others | |
| Energy Star Compliant | Yes |
| Power Consumption | Peak:445W or less, Stand by: 55W or less, Sleep: 1.5W or less |
| Warranty | 12 Months Return To Base |
Carton Contents | |
| Carton Contents | FAX-2840, Quick Setup Guide, User's Guide, Power Cord, Telephone Line Cord, Telephone Line Cord Adaptor, Inbox Toner Cartridge, Drum (DR-2225) |
| **1 Years Return to Base Warranty** |

